Info zu Inov-8
Stand: 24.10.2024 16:16
Schuhe:
U = Unisex, H = Herren, D = Damen
P = Precision Fit, M = Medium Fit, S = Standard Fit bzw. P = Precision Fit, S = Standard Fit, W =Wide Fit (*)
UK EU | 3 36 | 3,5 36,5 | 4 37 | 4,5 37,5 | 5 38 | 5,5 38,5 | 6 39,5 | 6,5 40 | 7 40,5 | 7,5 41,5 | 8 42 | 8,5 42,5 | 9 43 | 9,5 44 | 10 44,5 | 10,5 45 | 11 45,5 | 11,5 46,5 | 12 47 | 13 48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | S | 1 | ||||||||||||||||||||
H | S | 1 | 1 | |||||||||||||||||||
H | S | 2 | 1 | 1 | 1 | |||||||||||||||||
W | S | 1 | ||||||||||||||||||||
U | P | 1 | ||||||||||||||||||||
H | W | 1 | 1 | |||||||||||||||||||
H | P | 1 | 1 | |||||||||||||||||||
H | S | 1 | 1 | 1 | ||||||||||||||||||
D | M | 1 | 1 | |||||||||||||||||||
UK EU | 3 36 | 3,5 36,5 | 4 37 | 4,5 37,5 | 5 38 | 5,5 38,5 | 6 39,5 | 6,5 40 | 7 40,5 | 7,5 41,5 | 8 42 | 8,5 42,5 | 9 43 | 9,5 44 | 10 44,5 | 10,5 45 | 11 45,5 | 11,5 46,5 | 12 47 | 13 48 | ||
H | M | 1 | 1 | |||||||||||||||||||
D | M | 1 | 1 | 1 | ||||||||||||||||||
H | M | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
D | M | 1 | 1 | |||||||||||||||||||
H | M | 1 | ||||||||||||||||||||
D | M | 1 | ||||||||||||||||||||
H | M | 1 | ||||||||||||||||||||
H | M | 1 | 1 | |||||||||||||||||||
H | S | 1 | 1 | |||||||||||||||||||
H | S | 1 | 1 | |||||||||||||||||||
H | S | 1 | ||||||||||||||||||||
H | S | 1 | ||||||||||||||||||||
H | W | 1 | 1 | |||||||||||||||||||
H | S | 1 | ||||||||||||||||||||
H | W | 1 | 1 | |||||||||||||||||||
UK EU | 3 36 | 3,5 36,5 | 4 37 | 4,5 37,5 | 5 38 | 5,5 38,5 | 6 39,5 | 6,5 40 | 7 40,5 | 7,5 41,5 | 8 42 | 8,5 42,5 | 9 43 | 9,5 44 | 10 44,5 | 10,5 45 | 11 45,5 | 11,5 46,5 | 12 47 | 13 48 | ||
H | S | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||
D | S | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
H | S | 1 | 1 | 1 | ||||||||||||||||||
D | S | 1 | 1 | 1 | 1 | |||||||||||||||||
U | P | 1 | 1 | |||||||||||||||||||
H | P | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
D | P | 1 | 1 | 1 | 1 | |||||||||||||||||
UK EU | 3 36 | 3,5 36,5 | 4 37 | 4,5 37,5 | 5 38 | 5,5 38,5 | 6 39,5 | 6,5 40 | 7 40,5 | 7,5 41,5 | 8 42 | 8,5 42,5 | 9 43 | 9,5 44 | 10 44,5 | 10,5 45 | 11 45,5 | 11,5 46,5 | 12 47 | 13 48 |
Stand: 07.10.2024 15:20
Gamaschen: Gaiter 32 Race Ultra Gaiter navy/lime M,L Race Ultra Gaiter black/white M,L,XL Handschuhe Race Glove M,L Race Elite 3in1 L Socken: Active Mid L,XL Race Elite Pro S, Speed Mid S,M,L Speed High M,L TrailFly Mid black/green S TrailFly Mid 1 blue / 1 red L Extreme Thermo S,M,L,XL Kompressionsstulpen: Race Ultra Calf Guards S, L |